<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Musicians Make the Best Web Analysts</title>
	<atom:link href="http://www.bostonmediadomain.com/web-analytics-musicians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonmediadomain.com/web-analytics-musicians/</link>
	<description>Search, Social and Online Media for Domains</description>
	<lastBuildDate>Mon, 28 Nov 2011 14:06:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Haydon</title>
		<link>http://www.bostonmediadomain.com/web-analytics-musicians/#comment-109</link>
		<dc:creator>John Haydon</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmediadomain.com/?p=1542#comment-109</guid>
		<description>Joe,I can&#039;t read music - more of a play by ear type of guy. That said, I think there&#039;s value in one&#039;s &quot;feel&quot; for stats.John</description>
		<content:encoded><![CDATA[<p>Joe,I can&#8217;t read music &#8211; more of a play by ear type of guy. That said, I think there&#8217;s value in one&#8217;s &#8220;feel&#8221; for stats.John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.bostonmediadomain.com/web-analytics-musicians/#comment-108</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmediadomain.com/?p=1542#comment-108</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by SEOSEM: New Blog Post: Web Analytics, Music, Patterns and Anomolies http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by SEOSEM: New Blog Post: Web Analytics, Music, Patterns and Anomolies <a href="http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/.." rel="nofollow">http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Web Analytics, Music, Patterns and Anomolies &#124; Boston Media Domain -- Topsy.com</title>
		<link>http://www.bostonmediadomain.com/web-analytics-musicians/#comment-107</link>
		<dc:creator>Tweets that mention Web Analytics, Music, Patterns and Anomolies &#124; Boston Media Domain -- Topsy.com</dc:creator>
		<pubDate>Sun, 27 Dec 2009 14:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://bostonmediadomain.com/?p=1542#comment-107</guid>
		<description>[...] This post was mentioned on Twitter by Jeff Selig, Jeff Selig. Jeff Selig said: New Blog Post: Web Analytics, Music, Patterns and Anomolies http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jeff Selig, Jeff Selig. Jeff Selig said: New Blog Post: Web Analytics, Music, Patterns and Anomolies <a href="http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/" rel="nofollow">http://bostonmediadomain.com/web-analytics-music-patterns-anomolies/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

