<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Media Domain &#187; domain sales</title>
	<atom:link href="http://www.bostonmediadomain.com/tag/domain-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonmediadomain.com</link>
	<description>Search, Social and Online Media for Domains</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Domain names for sale</title>
		<link>http://www.bostonmediadomain.com/domain-names-sale/</link>
		<comments>http://www.bostonmediadomain.com/domain-names-sale/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:27:55 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Commentary & Analysis]]></category>
		<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Website/Domain Sales]]></category>
		<category><![CDATA[domain for sale]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[sell domains]]></category>
		<category><![CDATA[urls for sale]]></category>

		<guid isPermaLink="false">http://bostonmediadomain.com/?p=578</guid>
		<description><![CDATA[[wordbay]Domain Names[/wordbay]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fdomain-names-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fdomain-names-sale%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;hashtags=domain+for+sale,domain+names,domain+sales,sell+domains,urls+for+sale&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>[wordbay]Domain Names[/wordbay]</p>
<div class="shr-publisher-578"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/domain-names-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domain Sales so far November</title>
		<link>http://www.bostonmediadomain.com/domain-sales-november/</link>
		<comments>http://www.bostonmediadomain.com/domain-sales-november/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 18:17:46 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[domain industry]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[expired domains]]></category>
		<category><![CDATA[notable domain sales]]></category>

		<guid isPermaLink="false">http://bostonmediadomain.com/?p=513</guid>
		<description><![CDATA[I am very happy to announce two new domain sales on behalf of my company BostonMediaDomain. The first and more important sale is PersonalizedStemCells.com. This was sold to a company that will develop the domain into an enterprise from the looks of what they currently have going. The second is SonicHomes.com to a private investor who obviously saw the upside in such a great name. For information Regarding: 1. Domain Sniffing 2. TradeMark Issues 3. What Legal Entity Should I Use? 4. Donating Domain Namesgive us a shout.  We Consult!]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fdomain-sales-november%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fdomain-sales-november%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;hashtags=domain+industry,domain+names,domain+sales,expired+domains,notable+domain+sales&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am very happy to announce two new domain sales on behalf of my company <a href="http://bostonmediadomain.com">BostonMediaDomain</a>. The first and more important sale is PersonalizedStemCells.com. This was sold to a company that will develop the domain into an enterprise from the looks of what they currently have going. The second is SonicHomes.com to a private investor who obviously saw the upside in such a great name.</p>
<p>For information Regarding: 1. Domain Sniffing 2. TradeMark Issues 3. What Legal Entity Should I Use? 4. Donating Domain Namesgive us a shout.  We Consult!</p>
<div class="shr-publisher-513"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/domain-sales-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowboys.com Ropes Top Spot on This Week&#039;s Domain Sales Chart</title>
		<link>http://www.bostonmediadomain.com/cowboyscom-ropes-top-spot-on-this-weeks-domain-sales-chart/</link>
		<comments>http://www.bostonmediadomain.com/cowboyscom-ropes-top-spot-on-this-weeks-domain-sales-chart/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 21:55:35 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Commentary & Analysis]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Recall]]></category>
		<category><![CDATA[RON]]></category>
		<category><![CDATA[ROS]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://bostonmediadomain.com/?p=313</guid>
		<description><![CDATA[Cowboys.com has been transferred to its new owners, an LLC group that snapped up the domain in the recent Moniker/T.R.A.F.F.I.C. East silent auction for $370,000. That domain was part of a flood of completed auction sales that dominate our new weekly top sellers chart. By now just about everyone on the planet has heard the Cowboys.com story &#8211; Sports Illustrated magazine even wrote about it. It originally looked like the Dallas Cowboys had bought the domain for $275,000 in the Moniker/T.R.A.F.F.I.C. live auction but the NFL team then claimed they thought they were bidding $275 instead of $275,000! So Moniker put the domain back up for sale in a silent auction where the winning group outbid several other new suitors to take the name for $95,000 more than the football team could have had it for just days before. As ESPN&#8217;s Chris Berman would say &#8211; FUMBLE!! &#160; Sahar Sarid of the Recall Media Group is a member of the LLC that bought Cowboys.com. He invited his fellow co-owners to a party at his South Florida home after the deal was closed and has posted a couple of videos from that event at his Conceptualist.com blog that we think you [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fcowboyscom-ropes-top-spot-on-this-weeks-domain-sales-chart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fcowboyscom-ropes-top-spot-on-this-weeks-domain-sales-chart%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;hashtags=app,blog,Domain,domain+sales,GA,html,HTTP,Post,Recall,RON,ROS,sell&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Cowboys.com</strong> has been transferred to             its new owners, an LLC group that snapped up the domain in the             recent <strong><a href="http://marketplacepro.moniker.com/auction/detail.html?auction_id=181" target="_blank"><u>Moniker/T.R.A.F.F.I.C. East</u></a></strong> silent auction for <strong>$370,000</strong>.             That domain was part of a flood of completed auction sales that             dominate our new weekly top sellers chart.</p>
<p style="margin-top: 6px">By now just about everyone on the planet             has heard the Cowboys.com story &#8211; <em><strong>Sports Illustrated</strong></em>             magazine even wrote about it. It originally looked like the <strong>Dallas             Cowboys</strong> had bought the domain for <strong>$275,000</strong> in the             Moniker/T.R.A.F.F.I.C. live auction but the NFL team then claimed             they thought they were bidding <strong>$275</strong> instead of <strong>$275,000!</strong>             So Moniker put the domain back up for sale in a silent auction where             the winning group outbid several other new suitors to take the name             for <strong>$95,000 more</strong> than the football team could have had it for             just days before. As <strong>ESPN&#8217;s Chris Berman</strong> would say &#8211;  <strong>FUMBLE!!</strong></p>
<p align="center">&nbsp;</p>
<p style="margin-top: 6px"><strong>Sahar Sarid</strong> of the <strong>Recall Media             Group </strong>is a member of the LLC that bought Cowboys.com. He invited             his fellow co-owners to a party at his <strong>South Florida</strong> home             after the deal was closed and has posted a couple of videos from             that event at his <strong><a href="http://www.conceptualist.com/?p=623" target="_blank"><u>Conceptualist.com</u></a></strong>             blog that we think you will enjoy.</p>
<p style="margin-top: 6px">To make room for all of the Moniker/T.R.A.F.F.I.C.             auction sales we have expanded our usual <strong>Top 20</strong>             chart to <strong>50 positions</strong> this week. Names from the auction             occupy 33 of those openings, including the top four and nine of the             first ten. That group included three more six-figure sales; <strong>CrosswordPuzzles.com             ($210,000)</strong>, <strong>CriminalLawyers.com ($195,000)</strong> and <strong>CaribbeanVacations.com             ($130,000)</strong>. Moniker also sold a two-domain lot that included <strong>SinglesOnline.com</strong>             and <strong>SolterosEnlinea.com</strong> for <strong>$125,000</strong>.</p>
<div class="shr-publisher-313"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/cowboyscom-ropes-top-spot-on-this-weeks-domain-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top domain sales August &#8211; the biggest, LI.COM for $500,000</title>
		<link>http://www.bostonmediadomain.com/top-domain-sales-last-week-the-biggest-licom-for-500000/</link>
		<comments>http://www.bostonmediadomain.com/top-domain-sales-last-week-the-biggest-licom-for-500000/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 14:22:36 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Website/Domain Sales]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Domain name]]></category>
		<category><![CDATA[domain name sales]]></category>
		<category><![CDATA[domain sales]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[RON]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://bostonmediadomain.com/?p=64</guid>
		<description><![CDATA[In his weekly wrap of the previous weeks domain name sales, Ron Jackson reports LI.COM was the biggest seller last week, selling for US$500,000. Other six-figure sales were supernatural.com ($125,000) and Passover.com ($100,000). Ron also notes Sedo was responsible for 27 of the 50 highest sales including the top two and seven of the first ten. In the ccTLD sales, reviews.co.uk sold for £38,000 while baby.org sold for 47,234 and Pay.mobi for $50,000. An interesting sale was home.gr for 21,000, the 20th biggest sale for the week]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftop-domain-sales-last-week-the-biggest-licom-for-500000%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftop-domain-sales-last-week-the-biggest-licom-for-500000%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;hashtags=Domain,Domain+name,domain+name+sales,domain+sales,HTTP,interest,RON,sell,Title&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In his weekly wrap of the previous weeks domain name sales, Ron Jackson reports <a href="http://li.com/" title="http://LI.COM" target="_blank">LI.COM</a> was the biggest seller last week, selling for US$500,000. Other six-figure sales were <a href="http://supernatural.com/" title="http://supernatural.com" target="_blank">supernatural.com</a> ($125,000) and <a href="http://passover.com/" title="http://Passover.com" target="_blank">Passover.com</a> ($100,000). Ron also notes Sedo was responsible for 27 of the 50 highest sales including the top two and seven of the first ten. In the ccTLD sales, reviews.co.uk sold for £38,000 while <a href="http://baby.org/" title="http://baby.org" target="_blank">baby.org</a> sold for 47,234 and Pay.mobi for $50,000. An interesting sale was home.gr for 21,000, the 20th biggest sale for the week</p>
<div class="shr-publisher-64"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/top-domain-sales-last-week-the-biggest-licom-for-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

