<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Media Domain &#187; Social Media Metrics</title>
	<atom:link href="http://www.bostonmediadomain.com/category/social-media-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonmediadomain.com</link>
	<description>Search, Social and Online Media for Domains</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>11 Blogger Christmas Gifts Ideas</title>
		<link>http://www.bostonmediadomain.com/11-blogger-christmas-gifts-ideas/</link>
		<comments>http://www.bostonmediadomain.com/11-blogger-christmas-gifts-ideas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:41 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/11-blogger-christmas-gifts-ideas/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2F11-blogger-christmas-gifts-ideas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2F11-blogger-christmas-gifts-ideas%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/7TdnQTjJ2zs" height="1" width="1" /></p>
<div class="shr-publisher-2010"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/11-blogger-christmas-gifts-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What can Christmas teach us about social media?</title>
		<link>http://www.bostonmediadomain.com/what-can-christmas-teach-us-about-social-media/</link>
		<comments>http://www.bostonmediadomain.com/what-can-christmas-teach-us-about-social-media/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:40 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/what-can-christmas-teach-us-about-social-media/</guid>
		<description><![CDATA[Another year, and an incredible 12 months its been in the world of social media too. Lots of businesses, solo entrepreneurs and marketers will be reviewing 2010 and looking on in amazement at the reach, influence, and increasing power of social media platforms. So, for the last look at the year, I was thinking: what can Christmas teach us about social media? * When you give, you receive]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fwhat-can-christmas-teach-us-about-social-media%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fwhat-can-christmas-teach-us-about-social-media%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Another year, and an incredible 12 months its been in the world of social media too. Lots of businesses, solo entrepreneurs and marketers will be  reviewing 2010 and looking on in amazement at the reach, influence, and  increasing power of social media platforms. So, for the last look at the year, I was thinking: what can Christmas teach us about social media? * When you give, you receive<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/J5jT2aFsCWc" height="1" width="1" /></p>
<div class="shr-publisher-2008"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/what-can-christmas-teach-us-about-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Only Value Tools We Can Use</title>
		<link>http://www.bostonmediadomain.com/we-only-value-tools-we-can-use/</link>
		<comments>http://www.bostonmediadomain.com/we-only-value-tools-we-can-use/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:40 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/we-only-value-tools-we-can-use/</guid>
		<description><![CDATA[This week has been a rough week… lots of stress, lots of change, and mostly a lot of progress. At 42 years old, I’m pretty set in my ways but I had an event this week that really hit hard.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fwe-only-value-tools-we-can-use%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fwe-only-value-tools-we-can-use%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This week has been a rough week… lots of stress, lots of change, and mostly a lot of progress.  At 42 years old, I’m pretty set in my ways but I had an event this week that really hit hard.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/PXV4u10W62w" height="1" width="1" /></p>
<div class="shr-publisher-2009"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/we-only-value-tools-we-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in 2011: We Still Have a Long Way to Go</title>
		<link>http://www.bostonmediadomain.com/social-media-in-2011-we-still-have-a-long-way-to-go/</link>
		<comments>http://www.bostonmediadomain.com/social-media-in-2011-we-still-have-a-long-way-to-go/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:39 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/social-media-in-2011-we-still-have-a-long-way-to-go/</guid>
		<description><![CDATA[I’m going to kick the crystal ball way ‘cross the room.&#160; Who in his right mind could have predicted last year that WikiLeaks would become a global brand, or that its founder would be facing charges of sexual assault in Sweden for failing to fix a condom?&#160; (Where is James Ellroy on this?) That Sarah Palin would end up with over 340,000 twitter followers?&#160; Or that Delicious would]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fsocial-media-in-2011-we-still-have-a-long-way-to-go%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fsocial-media-in-2011-we-still-have-a-long-way-to-go%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I’m going to kick the crystal ball way ‘cross the room.&nbsp; Who in his right mind could have predicted last year that WikiLeaks would become a global brand, or that its founder would be facing charges of sexual assault in Sweden for failing to fix a condom?&nbsp; (Where is James Ellroy on this?) That Sarah Palin would end up with over 340,000 twitter followers?&nbsp; Or that Delicious would<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/atamQgsEqIM" height="1" width="1" /></p>
<div class="shr-publisher-2005"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/social-media-in-2011-we-still-have-a-long-way-to-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Merry Social Media Christmas</title>
		<link>http://www.bostonmediadomain.com/a-very-merry-social-media-christmas/</link>
		<comments>http://www.bostonmediadomain.com/a-very-merry-social-media-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:39 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/a-very-merry-social-media-christmas/</guid>
		<description><![CDATA[I was originally going to write a Christmas blog post of my own, to thank you all for continuing to be part of this little part of the web, and for giving up the time in your day to be here when you could be somewhere else.But then I thought – it’s Christmas Eve, you’re probably busy preparing for tomorrow, and the last thing you want is another long-ass Christmas post to say what I hope you know I feel every other day of the year.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fa-very-merry-social-media-christmas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fa-very-merry-social-media-christmas%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I was originally going to write a Christmas blog post of my own, to thank you all for continuing to be part of this little part of the web, and for giving up the time in your day to be here when you could be somewhere else.But then I thought – it’s Christmas Eve, you’re probably busy preparing for tomorrow, and the last thing you want is another long-ass Christmas post to say what I hope you know I feel every other day of the year.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/mNyevVEnULU" height="1" width="1" /></p>
<div class="shr-publisher-2006"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/a-very-merry-social-media-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twas the Night Before Christmas</title>
		<link>http://www.bostonmediadomain.com/twas-the-night-before-christmas/</link>
		<comments>http://www.bostonmediadomain.com/twas-the-night-before-christmas/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:39 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/twas-the-night-before-christmas/</guid>
		<description><![CDATA[Not a tweeter was tweeting, not even the high Klouts. The iphones were hidden by Santa’s little elves,]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftwas-the-night-before-christmas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftwas-the-night-before-christmas%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Not a tweeter was tweeting, not even the high Klouts. The iphones were hidden by Santa’s little elves,<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/hF6qm31lQ14" height="1" width="1" /></p>
<div class="shr-publisher-2007"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/twas-the-night-before-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email and Social Marketing Top Budgets</title>
		<link>http://www.bostonmediadomain.com/email-and-social-marketing-top-budgets/</link>
		<comments>http://www.bostonmediadomain.com/email-and-social-marketing-top-budgets/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:38 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/email-and-social-marketing-top-budgets/</guid>
		<description><![CDATA[A new StrongMail survey in late November, conducted by Zoomerang, reflects the attitudes of&#160; business leaders in regards to their planned marketing budgets, priorities and challenges for 2011. The data reveals an optimistic marketing outlook, with half of businesses planning to increase marketing budgets, and another 43% keeping them steady. And, for the second year in a row, email marketing and social media marketing remain the top targets for increased spend. Survey Highlights]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Femail-and-social-marketing-top-budgets%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Femail-and-social-marketing-top-budgets%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A new StrongMail survey in late November,  conducted by Zoomerang, reflects the attitudes of&nbsp; business leaders in  regards to their planned marketing budgets, priorities and challenges  for 2011. The data reveals an optimistic marketing outlook, with half of  businesses planning to increase marketing budgets, and another 43%  keeping them steady. And, for the second year in a row, email marketing  and social media marketing remain the top targets for increased spend. Survey Highlights<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/zO5FNSWxho0" height="1" width="1" /></p>
<div class="shr-publisher-2003"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/email-and-social-marketing-top-budgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Critical Social Media Skills You Need To Disperse</title>
		<link>http://www.bostonmediadomain.com/the-5-critical-social-media-skills-you-need-to-disperse/</link>
		<comments>http://www.bostonmediadomain.com/the-5-critical-social-media-skills-you-need-to-disperse/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:38 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/the-5-critical-social-media-skills-you-need-to-disperse/</guid>
		<description><![CDATA[Your customers, prospects, and the people looking for you online don’t care about your company structure. If they find you on Twitter, or leave a comment on your blog, they’re looking for a response from anyone who can help, regardless of what department that person represents or what someone’s official job title is.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fthe-5-critical-social-media-skills-you-need-to-disperse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fthe-5-critical-social-media-skills-you-need-to-disperse%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Your customers, prospects, and the people looking for you online don’t care about your company structure. If they find you on Twitter, or leave a comment on your blog, they’re looking for a response from anyone who can help, regardless of what department that person represents or what someone’s official job title is.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/EyNkErL1YoY" height="1" width="1" /></p>
<div class="shr-publisher-2004"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/the-5-critical-social-media-skills-you-need-to-disperse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socializing Your Social Media Tools – Your First Tweet</title>
		<link>http://www.bostonmediadomain.com/socializing-your-social-media-tools-%e2%80%93-your-first-tweet/</link>
		<comments>http://www.bostonmediadomain.com/socializing-your-social-media-tools-%e2%80%93-your-first-tweet/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:37 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/socializing-your-social-media-tools-%e2%80%93-your-first-tweet/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fsocializing-your-social-media-tools-%25e2%2580%2593-your-first-tweet%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fsocializing-your-social-media-tools-%25e2%2580%2593-your-first-tweet%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/9q3n1jSZ5Zs" height="1" width="1" /></p>
<div class="shr-publisher-2001"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/socializing-your-social-media-tools-%e2%80%93-your-first-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Social Media Resolutions for &#8217;11</title>
		<link>http://www.bostonmediadomain.com/10-social-media-resolutions-for-11/</link>
		<comments>http://www.bostonmediadomain.com/10-social-media-resolutions-for-11/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:37 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Social Media Metrics]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/10-social-media-resolutions-for-11/</guid>
		<description><![CDATA[With 2010 coming to a close, it goes without saying that it has been a tremendous year for social media.Facebook and Twitter have both enjoyed explosive growth, a growing number of companies have attracted venture capital, and spending on social media marketing is expected to jump.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2F10-social-media-resolutions-for-11%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2F10-social-media-resolutions-for-11%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With 2010 coming to a close, it goes without saying that it has been a tremendous year for social media.Facebook and Twitter have both enjoyed explosive growth, a growing number of companies have attracted venture capital, and spending on social media marketing is expected to jump.<img src="http://feeds.feedburner.com/~r/socialmediatoday_allposts/~4/8xot-23gQC4" height="1" width="1" /></p>
<div class="shr-publisher-2002"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/10-social-media-resolutions-for-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

