<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Media Domain &#187; Domain News</title>
	<atom:link href="http://www.bostonmediadomain.com/category/domain-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonmediadomain.com</link>
	<description>Search, Social and Online Media for Domains</description>
	<lastBuildDate>Mon, 25 Apr 2011 15:18:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TZ.com hits $80,000 in Sedo&#8217;s Marketplace Auction</title>
		<link>http://www.bostonmediadomain.com/tz-com-hits-80000-in-sedos-marketplace-auction/</link>
		<comments>http://www.bostonmediadomain.com/tz-com-hits-80000-in-sedos-marketplace-auction/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:29 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/tz-com-hits-80000-in-sedos-marketplace-auction/</guid>
		<description><![CDATA[The auction for TZ.com is live on Sedo.TZ.com received just one bid so far.However,there are still less than four hours left until the auction closes.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftz-com-hits-80000-in-sedos-marketplace-auction%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ftz-com-hits-80000-in-sedos-marketplace-auction%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" alt="" />The auction for TZ.com is live on Sedo.TZ.com received just one bid so far.However,there are still less than four hours left until the auction closes.</p>
<div class="shr-publisher-1999"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/tz-com-hits-80000-in-sedos-marketplace-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jimmy Choo fights for JimmyChooShop.net domain name</title>
		<link>http://www.bostonmediadomain.com/jimmy-choo-fights-for-jimmychooshop-net-domain-name/</link>
		<comments>http://www.bostonmediadomain.com/jimmy-choo-fights-for-jimmychooshop-net-domain-name/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:29 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/jimmy-choo-fights-for-jimmychooshop-net-domain-name/</guid>
		<description><![CDATA[The British high fashion house,Jimmy Choo Ltd. ,has filed for arbitration to get the domain name JimmyChooShop.net .]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fjimmy-choo-fights-for-jimmychooshop-net-domain-name%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fjimmy-choo-fights-for-jimmychooshop-net-domain-name%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/http%20www.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/http www.jpg" alt="" />The British high fashion house,Jimmy Choo Ltd. ,has filed for arbitration to get the domain name JimmyChooShop.net .</p>
<div class="shr-publisher-2000"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/jimmy-choo-fights-for-jimmychooshop-net-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Registers Hundreds of Domains in Defensive Move Against WikiLeaks Cables</title>
		<link>http://www.bostonmediadomain.com/bank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables/</link>
		<comments>http://www.bostonmediadomain.com/bank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:28 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/bank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables/</guid>
		<description><![CDATA[Bank of America appear to have bought up hundreds of domain names that relate to the bank, including those that make negative comments about executives and board members in an effort to protect the bank.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fbank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fbank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p />Bank of America appear to have bought up hundreds of domain names that relate to the bank, including those that make negative comments about executives and board members in an effort to protect the bank.</p>
<div class="shr-publisher-1997"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/bank-of-america-registers-hundreds-of-domains-in-defensive-move-against-wikileaks-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Americans &amp; Brits Spelling Was The Same, Would This Impact On Domain Sales As Color.Com Tops Weekly Chart</title>
		<link>http://www.bostonmediadomain.com/if-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart/</link>
		<comments>http://www.bostonmediadomain.com/if-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:28 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/if-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart/</guid>
		<description><![CDATA[If Americans could spell, the top selling domain name for the week to 5 December could easily gone for a much higher price. The domain, color.com, sold for $350,000 through Go Daddy to easily top the Domain Name Journal sales chart, almost seven times the amount the next highest domain name sold for.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fif-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fif-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p /><img src="http://domainnews.com/images/stories/110x75_thumbs/110x75_industry_blogs_logos/dnjournal_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_industry_blogs_logos/dnjournal_logo_110x75.jpg" alt="Domain Name Journal logo" title="Domain Name Journal logo" align="left" />If Americans could spell, the top selling domain name for the week to<br />
 5 December could easily gone for a much higher price. The domain,<br />
color.com, sold for $350,000 through Go Daddy to easily top the Domain<br />
Name Journal sales chart, almost seven times the amount the next highest<br />
 domain name sold for.</p>
<div class="shr-publisher-1998"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/if-americans-brits-spelling-was-the-same-would-this-impact-on-domain-sales-as-color-com-tops-weekly-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neustar Webmetrics Introduces Web Monitoring-Industry’s Only Image Verification Capability</title>
		<link>http://www.bostonmediadomain.com/neustar-webmetrics-introduces-web-monitoring-industry%e2%80%99s-only-image-verification-capability/</link>
		<comments>http://www.bostonmediadomain.com/neustar-webmetrics-introduces-web-monitoring-industry%e2%80%99s-only-image-verification-capability/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:27 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/neustar-webmetrics-introduces-web-monitoring-industry%e2%80%99s-only-image-verification-capability/</guid>
		<description><![CDATA[Neustar, announced the expansion of its Visual Application Monitoring service for websites to include Image Verification, a feature that interacts like a real user with an application and verifies the image actually &#8220;looks&#8221; correct and renders properly.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fneustar-webmetrics-introduces-web-monitoring-industry%25e2%2580%2599s-only-image-verification-capability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fneustar-webmetrics-introduces-web-monitoring-industry%25e2%2580%2599s-only-image-verification-capability%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/http%20www.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/http www.jpg" alt="" />Neustar, announced the expansion of its Visual Application Monitoring service for websites to include Image Verification, a feature that interacts like a real user with an application and verifies the image actually &#8220;looks&#8221; correct and renders properly.</p>
<div class="shr-publisher-1995"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/neustar-webmetrics-introduces-web-monitoring-industry%e2%80%99s-only-image-verification-capability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LawFirm.com tops weekly sales chart</title>
		<link>http://www.bostonmediadomain.com/lawfirm-com-tops-weekly-sales-chart/</link>
		<comments>http://www.bostonmediadomain.com/lawfirm-com-tops-weekly-sales-chart/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:27 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/lawfirm-com-tops-weekly-sales-chart/</guid>
		<description><![CDATA[LawFirm.com domain name was the week&#8217;s top selling domain name according to Domain Name Journal&#8217;s weekly sales list of reported sales.LawFirm.com sold for $233,501 through Sedo.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Flawfirm-com-tops-weekly-sales-chart%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Flawfirm-com-tops-weekly-sales-chart%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_cliparts_pictograms/money_dollars_pictogram.png" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_cliparts_pictograms/money_dollars_pictogram.png" alt="" />LawFirm.com domain name was the week&#8217;s top selling domain name according to Domain Name Journal&#8217;s weekly sales list of reported sales.LawFirm.com sold for $233,501 through Sedo.</p>
<div class="shr-publisher-1996"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/lawfirm-com-tops-weekly-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GAC Raises Issues in Relation to New gTLD Application Processes</title>
		<link>http://www.bostonmediadomain.com/gac-raises-issues-in-relation-to-new-gtld-application-processes/</link>
		<comments>http://www.bostonmediadomain.com/gac-raises-issues-in-relation-to-new-gtld-application-processes/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:26 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/gac-raises-issues-in-relation-to-new-gtld-application-processes/</guid>
		<description><![CDATA[At the ICANN meeting held in Cartagena, Colombia, from 5 to 10 December, it was agreed there would be an intersessional meeting to be held between ICANN and the Governmental Advisory Committee (GAC) before the San Francisco meeting, to be held from 13 to 18 March, in the interest of resolving outstanding issues with the new gTLD process.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fgac-raises-issues-in-relation-to-new-gtld-application-processes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fgac-raises-issues-in-relation-to-new-gtld-application-processes%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p /><img src="http://domainnews.com/images/stories/110x75_thumbs/icann_simple_logo.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/icann_simple_logo.jpg" alt="ICANN logo" title="ICANN logo" align="left" />At the ICANN meeting held in Cartagena, Colombia, from 5 to 10<br />
December, it was agreed there would be an intersessional meeting to be<br />
held between ICANN and the Governmental Advisory Committee (GAC) before<br />
the San Francisco meeting, to be held from 13 to 18 March, in the<br />
interest of resolving outstanding issues with the new gTLD process.</p>
<div class="shr-publisher-1992"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/gac-raises-issues-in-relation-to-new-gtld-application-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Govt Relies on MPAA For Advice on Domain Seizures</title>
		<link>http://www.bostonmediadomain.com/us-govt-relies-on-mpaa-for-advice-on-domain-seizures/</link>
		<comments>http://www.bostonmediadomain.com/us-govt-relies-on-mpaa-for-advice-on-domain-seizures/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:26 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/us-govt-relies-on-mpaa-for-advice-on-domain-seizures/</guid>
		<description><![CDATA[The seizure of 82 domain names by the US government in November as part of Operation In Our Sites v. 2.0 that were claimed to be used for commercial websites engaged in the illegal sale and distribution of counterfeit goods and copyrighted works has become a subject of controversy.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fus-govt-relies-on-mpaa-for-advice-on-domain-seizures%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fus-govt-relies-on-mpaa-for-advice-on-domain-seizures%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p />The seizure of 82 domain names by the US government in November as part of Operation In Our Sites v. 2.0 that were claimed to be used for commercial websites engaged in the illegal sale and distribution of counterfeit goods and copyrighted works has become a subject of controversy.</p>
<div class="shr-publisher-1993"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/us-govt-relies-on-mpaa-for-advice-on-domain-seizures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 2011 GreatDomains Auction at Sedo starts January 20</title>
		<link>http://www.bostonmediadomain.com/first-2011-greatdomains-auction-at-sedo-starts-january-20/</link>
		<comments>http://www.bostonmediadomain.com/first-2011-greatdomains-auction-at-sedo-starts-january-20/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:26 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/first-2011-greatdomains-auction-at-sedo-starts-january-20/</guid>
		<description><![CDATA[The first GreatDomains auction Sedo will host next year will start January 20 and will end one week later,on January 27,2011 .]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ffirst-2011-greatdomains-auction-at-sedo-starts-january-20%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Ffirst-2011-greatdomains-auction-at-sedo-starts-january-20%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_aftermarket_players/sedo_logo_110x75.jpg" alt="" />The first GreatDomains auction Sedo will host next year will start January 20 and will end one week later,on January 27,2011 .</p>
<div class="shr-publisher-1994"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/first-2011-greatdomains-auction-at-sedo-starts-january-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google fights for MyGoogleLocal.com domain name</title>
		<link>http://www.bostonmediadomain.com/google-fights-for-mygooglelocal-com-domain-name/</link>
		<comments>http://www.bostonmediadomain.com/google-fights-for-mygooglelocal-com-domain-name/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:33:25 +0000</pubDate>
		<dc:creator>jeff selig</dc:creator>
				<category><![CDATA[Domain News]]></category>

		<guid isPermaLink="false">http://www.bostonmediadomain.com/google-fights-for-mygooglelocal-com-domain-name/</guid>
		<description><![CDATA[Google submitted a complaint to the National Arbitration Forum,asserting legal rights over MyGoogleLocal.com domain name.According to whois records,the domain name was registered by The Strunk Group.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fgoogle-fights-for-mygooglelocal-com-domain-name%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.bostonmediadomain.com%2Fgoogle-fights-for-mygooglelocal-com-domain-name%2F&amp;source=seosem&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://www.domainnews.com/images/stories/110x75_thumbs/google_logo_110x75.jpg" mce_src="http://www.domainnews.com/images/stories/110x75_thumbs/google_logo_110x75.jpg" alt="" />Google submitted a complaint to the National Arbitration Forum,asserting legal rights over MyGoogleLocal.com domain name.According to whois records,the domain name was registered by The Strunk Group.</p>
<div class="shr-publisher-1991"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.bostonmediadomain.com/google-fights-for-mygooglelocal-com-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

